Over the past 12 years, we have developed an impressive list of Film, Television, Commercial, Promo and Media projects. Having worked on everything from the smallest budget short films, Polish, Japanese French, German productions and Bollywood and Hollywood Blockbusters, we have experience working with all aspects of world film as well as all nations of film cast and crew.
Commercials
We have secured 1000′s of commercials over the years, from the smallest intimate advertisement to locking off and securing Trafalgar Square for the huge T Mobile commercial with 13,500 people! We understand the last minute nature of pulling the shoot together and can utilise operatives quickly to cover any situation, understanding that a long shoot day may be ahead. We worked with some of the high profile clients and in 2011 we have worked with : Vodaphone, Ford, Coca Cola, Heinekein, Sky Sports, VW, Rimmel and Pepsi to name a few.
Promos and Videos
Our experience working within the music industry is vast, from supplying security and close protection for artists and bands, to providing high levels of security for filming in public areas where potential threats are at their highest.Understanding the value and importance of strict deadlines within production, we can organise sets at the shortest of notice, to ensure a secure and hassle free enviroment for the artist to perform. Some of the recent Artists include : U2, Paul McCartney, Coldplay, Stereophonics, Duffy, 50 Cent, Katy B and many more.
| Films In Production (12 titles) | Year | MOVIE Meter |
Status | Budget | ||
| Trance - Security | 2013 | 3,985 | Filming | |||
| Gambit - Security | 2012 | 2,071 | Post-production | |||
| The Dark Knight Rises - Unit Security | 2012 | 23 | Filming | $250M | ||
| A Fantastic Fear of Everything - Security | 2012 | 8,407 | Filming | |||
| Wrath of the Titans - Unit Security | 2012 | 791 | Post-production | |||
| The Best Exotic Marigold Hotel - Security | 2012 | 5,501 | Completed | |||
| Fast Girls - Security | 2012 | 10,961 | Pre-production | |||
| Great Expectations - Security | 2012 | 2,851 | Filming | |||
| Lay the Favorite - UK Security | 2012 | 4,650 | Post-production | $20M | ||
| uwantme2killhim? - Security | 2012 | 11,665 | Filming | |||
| War Horse - Security | 2011 | 638 | ||||
| Sherlock Holmes: A Game of Shadows - Security | 2011 | 184 | Post-production | |||
| Past Films & Videos (111 titles) | Year | MOVIE Meter |
Budget | Opening Weekend |
US Box Office |
|
| Will - Security | 2011 | 6,178 | ||||
| My Week with Marilyn - Security | 2011 | 230 | $10M | |||
| The Great Ghost Rescue - Security | 2011 | 9,113 | ||||
| Johnny English Reborn - Security | 2011 | 174 | $45M | $3.83M | $8.13M | |
| Tinker Tailor Soldier Spy - Re-shoots | 2011 | 379 | ||||
| Harry Potter and the Deathly Hallows: Part 2 - Security | 2011 | 34 | $125M | $169M | $381M | |
| Swinging with the Finkels - Security | 2011 | 5,928 | ||||
| Pirates of the Caribbean: On Stranger Tides - Security | 2011 | 118 | $250M | $90.2M | $241M | |
| Jane Eyre - Security | 2011 | 417 | $183K | $11.2M | ||
| Little Deaths - Security | 2011 | 5,329 | ||||
| Patiala House - Security | 2011 | 11,043 | ||||
| Bel Ami - Security | 2011 | 1,897 | ||||
| Harry Potter and the Deathly Hallows: Part 1 - Security, Unit Security | 2010 | 167 | $125M | $295M | ||
| Brighton Rock - Security | 2010 | 3,350 | $12M | |||
| Hereafter - Unit Security | 2010 | 509 | $50M | $220K | $32.7M | |
| Made in Dagenham - Security | 2010 | 1,986 | $7.2M | $37.6K | $1.09M | |
| Bonded by Blood - Security | 2010 | 5,104 | $4M | |||
| Inception - UK Security | 2010 | 62 | $160M | $62.8M | $293M | |
| First Night - Security | 2010 | 19,563 | ||||
| Get Him to the Greek - Security | 2010 | 496 | $17.6M | $60.9M | ||
| You Will Meet a Tall Dark Stranger - Security | 2010 | 1,088 | $22M | $160K | $3.25M | |
| Cemetery Junction - Security | 2010 | 2,308 | ||||
| Clash of the Titans - Security, Unit Security | 2010 | 190 | $125M | $61.2M | $163M | |
| Nanny McPhee Returns - Unit Security | 2010 | 2,522 | $35M | $8.41M | $29M | |
| Kick-Ass - Unit Security | 2010 | 207 | $30M | $19.8M | $48M | |
| Green Zone - Re-shoots | 2010 | 896 | $100M | $14.3M | $35M | |
| It’s a Wonderful Afterlife - Security | 2010 | 13,560 | $10M | |||
| Sherlock Holmes - Unit Security | 2009 | 304 | $90M | $62.4M | $209M | |
| Nine - Security, Unit Security | 2009 | 1,128 | $80M | $257K | $19.7M | |
| London Dreams - Unit Security | 2009 | 19,065 | ||||
| Nowhere Boy - Security | 2009 | 2,200 | $52.7K | $1.45M | ||
| I Am Love - UK Security | 2009 | 3,537 | $10M | $248K | $5M | |
| Love Aaj Kal - Security | 2009 | 9,430 | $1.24M | $2.43M | ||
| Harry Potter and the Half-Blood Prince - Unit Security | 2009 | 300 | $250M | $77.8M | $302M | |
| The Imaginarium of Doctor Parnassus - Unit Security | 2009 | 702 | $30M | $334K | $7.69M | |
| Bright Star - Unit Security | 2009 | 2,912 | $8.5M | $190K | $4.44M | |
| Inheritance (short) - Unit Security | 2009 | 414,955 | $2K | |||
| The Young Victoria - Unit Security (uncredited) | 2009 | 2,205 | $35M | $160K | $11M | |
| In the Loop - Location Security | 2009 | 1,992 | $192K | $2.38M | ||
| Last Chance Harvey - Security | 2008 | 5,828 | $97.3K | $14.9M | ||
| The Other Man - Location Security (as Movie Lot), Unit Security | 2008 | 3,129 | $15M | |||
| Wild Child - Unit Security | 2008 | 2,095 | $20M | $831 | $19.8K | |
| Angus, Thongs and Perfect Snogging - Security | 2008 | 2,857 | ||||
| The Mummy: Tomb of the Dragon Emperor - Unit Security | 2008 | 1,826 | $145M | $40.5M | $102M | |
| The Dark Knight - Unit Security | 2008 | 85 | $185M | $158M | $533M | |
| London mon amour - Security | 2008 | 41,546 | ||||
| Eden Lake - Security | 2008 | 2,263 | $5.82K | $5.82K | ||
| The Edge of Love - Security | 2008 | 3,245 | $3.94K | $28.6K | ||
| Affinity - Security | 2008 | 14,587 | ||||
| Flashbacks of a Fool - Unit Security | 2008 | 5,856 | $1.02K | $1.02K | ||
| Filth and Wisdom - Security | 2008 | 11,675 | $4.6K | $22.4K | ||
| Incendiary - Security | 2008 | 5,570 | $10M | |||
| The Broken - Security | 2008 | 5,939 | ||||
| The Oxford Murders - Location Security | 2008 | 3,573 | $10M | $1.19K | $3.61K | |
| In Bruges - Security (UK) | 2008 | 567 | $15M | $457K | $7.76M | |
| God’s Wounds (short) - Security | 2007 | 402,240 | ||||
| Elizabeth: The Golden Age - Security | 2007 | 2,514 | $55M | $6.15M | $16.3M | |
| Dangerous Parking - Security | 2007 | 16,745 | ||||
| Harry Potter and the Order of the Phoenix - Security | 2007 | 493 | $150M | $77.1M | $292M | |
| Cassandra’s Dream - Unit Security | 2007 | 2,731 | $438K | $972K | ||
| The Walker - Unit Security | 2007 | 9,627 | $10M | $16.5K | $77.2K | |
| Death at a Funeral - Security | 2007 | 1,704 | $9M | $1.28M | $8.58M | |
| Broken Thread - Security | 2007 | 60,779 | $4M | |||
| The Good Night - Security | 2007 | 5,162 | $15M | $12.4K | $20.4K | |
| Notes on a Scandal - Security | 2006 | 2,820 | $15M | $5.09K | $17.5M | |
| The Good Shepherd - UK Security | 2006 | 1,378 | $90M | $14.1M | $59.9M | |
| Blood Diamond - UK Security | 2006 | 697 | $100M | $8.65M | $57.4M | |
| A Good Year - Security | 2006 | 2,124 | $35M | $3.72M | $7.46M | |
| The Lives of the Saints - Security | 2006 | 39,413 | ||||
| Garfield: A Tail of Two Kitties - UK Security | 2006 | 6,193 | $7.29M | $28.4M | ||
| Flyboys - Security | 2006 | 3,338 | $60M | $6M | $13.1M | |
| United 93 - Security | 2006 | 3,839 | $15M | $11.5M | $31.5M | |
| Basic Instinct 2 - Security | 2006 | 3,155 | $70M | $3.2M | $5.85M | |
| Rafta Rafta: The Speed - Security | 2006 | 122,592 | ||||
| V for Vendetta - Security | 2006 | 103 | $54M | $25.6M | $70.5M | |
| Green Day: Bullet in a Bible (video documentary) - Security | 2005 | 32,341 | ||||
| Harry Potter and the Goblet of Fire - Security | 2005 | 297 | $150M | $102M | $290M | |
| The Mistress of Spices - Security | 2005 | 8,322 | ||||
| Imagine Me & You - Security | 2005 | 2,790 | $51.9K | $671K | ||
| The Constant Gardener - Security | 2005 | 1,699 | $25M | $11M | $33.6M | |
| Charlie and the Chocolate Factory - Unit Security | 2005 | 972 | $150M | $56.2M | $206M | |
| Mouth to Mouth - Security | 2005 | 9,349 | ||||
| Batman Begins - Unit Security | 2005 | 285 | $150M | $48.7M | $205M | |
| Chromophobia - Security | 2005 | 10,539 | $10M | |||
| The Upside of Anger - Security | 2005 | 7,233 | $9M | $212K | $18.8M | |
| Things to Do Before You’re 30 - Security | 2005 | 25,766 | ||||
| Bride & Prejudice - Security | 2004 | 4,098 | $7M | $386K | $6.6M | |
| Road to Damascus (short) - Security | 2004 | 209,016 | ||||
| The Fever - Security | 2004 | 30,495 | ||||
| Ladies in Lavender. - Security | 2004 | 4,253 | $149K | $6.76M | ||
| Harry Potter and the Prisoner of Azkaban - Security | 2004 | 451 | $130M | $93.7M | $249M | |
| Gladiatress - Security | 2004 | 30,187 | ||||
| Lara Croft Tomb Raider: The Cradle of Life - Unit Security | 2003 | 2,893 | $90M | $21.8M | $65.7M | |
| I’ll Be There - Security | 2003 | 19,723 | ||||
| What a Girl Wants - Unit Security | 2003 | 2,934 | $20M | $11.4M | $36M | |
| Die Another Day - Security | 2002 | 1,327 | $142M | $47.1M | $160M | |
| Harry Potter and the Chamber of Secrets - Security | 2002 | 397 | $100M | $88.4M | $262M | |
| The Four Feathers - Security | 2002 | 4,420 | $80M | $6.86M | $18.3M | |
| Silent Cry - Security | 2002 | 140,312 | $4.5M | |||
| Harry Potter and the Sorcerer’s Stone - Security | 2001 | 158 | $125M | $90.3M | $318M | |
| Kiss Kiss (Bang Bang) - Security | 2001 | 16,622 | ||||
| Proof of Life - UK Security | 2000 | 3,472 | $65M | $10.2M | $32.6M | |
| 102 Dalmatians - Security | 2000 | 7,014 | $85M | $19.9M | $66.9M | |
| Sorted - Location Security | 2000 | 21,755 | $9M | |||
| Gladiator - Security (U.K) | 2000 | 279 | $103M | $34.8M | $188M | |
| Saving Grace - Security | 2000 | 5,946 | $287K | $12.1M | ||
| Sleepy Hollow - Unit Security | 1999 | 1,203 | $65M | $30.1M | $101M | |
| Felicia’s Journey - Security | 1999 | 12,674 | $43.1K | $820K | ||
| The Avengers - Security | 1998 | 4,298 | $60M | $10.3M | $23.3M | |
| Sliding Doors - Security | 1998 | 3,673 | $9M | $835K | $11.9M | |
| Shooting Fish - Security | 1997 | 16,521 | $3M | $56.2K | $302K | |
| Television In Production (1 title) | Year | MOVIE Meter |
Status | Budget | ||
| Lapland (TV movie) - Security | 2011 | 32,911 | Filming | |||
| Past Television (59 titles) | Year | MOVIE Meter |
User Rating |
User Votes |
||
| Life’s Too Short (TV series) - Security (6 episodes, 2011) | 508 | 8.4 | 208 | |||
| Episode #1.2 - Security | 2011 | |||||
| Episode #1.1 - Security | 2011 | |||||
| Episode #1.6 - Security | 2011 | |||||
| Episode #1.3 - Security | 2011 | |||||
| Episode #1.4 - Security | 2011 | |||||
| Episode #1.5 - Security | 2011 | |||||
| Page Eight (TV movie) - Security (uncredited) | 2011 | 326 | 6.9 | 2,425 | ||
| The Shadow Line (TV series) - Security (7 episodes, 2011) | 6,899 | 8.3 | 245 | |||
| Episode #1.7 - Security | 2011 | 7.7 | 19 | |||
| Episode #1.6 - Security | 2011 | 7.9 | 23 | |||
| Episode #1.5 - Security | 2011 | 7.7 | 23 | |||
| Episode #1.4 - Security | 2011 | 7.6 | 21 | |||
| Episode #1.3 - Security | 2011 | |||||
| Episode #1.2 - Security | 2011 | 7.7 | 23 | |||
| Episode #1.1 - Security | 2011 | 7.2 | 32 | |||
| Any Human Heart (TV series) - Security (4 episodes, 2010) | 7,464 | 7.9 | 523 | |||
| Episode #1.4 - Security | 2010 | 6.8 | 7 | |||
| Episode #1.3 - Security | 2010 | 7.1 | 5 | |||
| Episode #1.2 - Security | 2010 | 7.6 | 11 | |||
| Episode #1.1 - Security | 2010 | 7.3 | 10 | |||
| Grandma’s House (TV series) - Security (6 episodes, 2010) | 39,901 | 7.4 | 239 | |||
| Episode #1.6 - Security | 2010 | |||||
| Episode #1.5 - Security | 2010 | |||||
| Episode #1.4 - Security | 2010 | |||||
| Episode #1.3 - Security | 2010 | |||||
| Episode #1.2 - Security | 2010 | |||||
| Episode #1.1 - Security | 2010 | |||||
| Sherlock (TV series) - Security London (2 episodes, 2010), London Security (unknown episodes) | 499 | 8.9 | 20,066 | |||
| The Blind Banker - Security London (uncredited) | 2010 | 7.6 | 874 | |||
| A Study in Pink - Security London | 2010 | 8.6 | 1,196 | |||
| Dive (TV movie) - Security | 2010 | 33,669 | 7.3 | 130 | ||
| The Special Relationship (TV movie) - Security | 2010 | 7,057 | 6.8 | 1,676 | ||
| Material Girl (TV series) - Security (6 episodes, 2010) | 38,115 | 5.3 | 125 | |||
| Episode #1.6 - Security | 2010 | |||||
| Episode #1.5 - Security | 2010 | |||||
| Episode #1.4 - Security | 2010 | |||||
| Episode #1.3 - Security | 2010 | |||||
| Episode #1.2 - Security | 2010 | |||||
| Episode #1.1 - Security | 2010 | |||||
| 2009 Unwrapped with Miranda Hart (TV movie) - Security | 2009 | 250,059 | ||||
| Clouds Over the Hill (TV series) - UK Security (2 episodes, 2009) | 73,434 | 6.3 | 19 | |||
| Sei-un - UK Security | 2009 | |||||
| Shônen no kuni - UK Security | 2009 | |||||
| Waking the Dead (TV series) - Security (8 episodes, 2009) | 4,772 | 8.2 | 1,945 | |||
| End Game: Part 2 - Security | 2009 | 7.8 | 28 | |||
| End Game: Part 1 - Security | 2009 | 8.3 | 29 | |||
| Substitute: Part 2 - Security | 2009 | 6.8 | 22 | |||
| Substitute: Part 1 - Security | 2009 | 7.2 | 25 | |||
| End of the Night: Part 2 - Security | 2009 | 7.3 | 20 | |||
| End of the Night: Part 1 - Security | 2009 | 8.3 | 20 | |||
| Magdalene 26: Part 2 - Security | 2009 | 7.7 | 20 | |||
| Magdalene 26: Part 1 - Security | 2009 | 8.3 | 20 | |||
| Enid (TV movie) - Security | 2009 | 16,797 | 6.6 | 371 | ||
| Desperate Romantics (TV series) - Security (6 episodes, 2009) | 16,396 | 7.4 | 402 | |||
| Episode #1.6 - Security | 2009 | 5.8 | 8 | |||
| Episode #1.5 - Security | 2009 | 6.5 | 5 | |||
| Episode #1.4 - Security | 2009 | 5.5 | 6 | |||
| Episode #1.3 - Security | 2009 | 6.6 | 8 | |||
| Episode #1.2 - Security | 2009 | 6.4 | 11 | |||
| Episode #1.1 - Security | 2009 | 7.4 | 17 | |||
| Freefall (TV movie) - Security | 2009 | 26,290 | 6.9 | 181 | ||
| Margaret (TV movie) - Security | 2009 | 44,036 | 6.9 | 111 | ||
| Beehive (TV series) - Security (5 episodes, 2008) | 98,624 | 3.8 | 61 | |||
| Episode #1.5 - Security | 2008 | |||||
| Episode #1.4 - Security | 2008 | |||||
| Episode #1.3 - Security | 2008 | |||||
| Episode #1.2 - Security | 2008 | |||||
| Episode #1.1 - Security | 2008 | |||||
| Little Dorrit (TV mini-series) - Security (14 episodes, 2008) | 7,046 | 8.5 | 1,382 | |||
| Episode #1.14 - Security | 2008 | 8.6 | 30 | |||
| Episode #1.13 - Security | 2008 | 8.7 | 28 | |||
| Episode #1.12 - Security | 2008 | 8.2 | 30 | |||
| Episode #1.11 - Security | 2008 | 8.3 | 27 | |||
| Episode #1.10 - Security | 2008 | 8.2 | 29 | |||
| Episode #1.9 - Security | 2008 | 8.2 | 27 | |||
| Episode #1.8 - Security | 2008 | 8.2 | 26 | |||
| Episode #1.7 - Security | 2008 | 8.3 | 27 | |||
| Episode #1.6 - Security | 2008 | 8.2 | 29 | |||
| Episode #1.5 - Security | 2008 | 8.1 | 31 | |||
| Episode #1.4 - Security | 2008 | 8.4 | 29 | |||
| Episode #1.3 - Security | 2008 | 8.3 | 29 | |||
| Episode #1.2 - Security | 2008 | 8.3 | 30 | |||
| Episode #1.1 - Security | 2008 | 8.2 | 34 | |||
| Harley Street (TV series) - Security (6 episodes, 2008), Unit Security (unknown episodes) | 71,461 | 6.0 | 30 | |||
| Episode #1.6 - Security | 2008 | |||||
| Episode #1.5 - Security | 2008 | |||||
| Episode #1.4 - Security | 2008 | |||||
| Episode #1.3 - Security | 2008 | |||||
| Episode #1.2 - Security | 2008 | |||||
| Episode #1.1 - Security | 2008 | |||||
| Fur TV (TV series) - Security (8 episodes, 2008) | 70,701 | 8.0 | 350 | |||
| Merverella - Security | 2008 | 6.3 | 13 | |||
| Fist of Fur/Get Mervin - Security | 2008 | 6.2 | 11 | |||
| Ladies Love Lapeño/Arse of Darkness - Security | 2008 | 5.6 | 13 | |||
| Hungry for Love/Brown Fury - Security | 2008 | 6.2 | 13 | |||
| Bad Apples/Enter the DJ - Security | 2008 | 6.2 | 12 | |||
| Mervin’s Millions/Fur & Loathing - Security | 2008 | 7.3 | 12 | |||
| My Big Fat Gay Wedding/There’s Something About Mervin - Security | 2008 | 7.1 | 13 | |||
| Rent Boys/Hot Pussy - Security | 2008 | 7.1 | 13 | |||
| Midnight Man (TV mini-series) - Unit Security (3 episodes, 2008) | 38,971 | 6.6 | 126 | |||
| Part 3 - Unit Security | 2008 | |||||
| Part 2 - Unit Security | 2008 | 7.4 | 5 | |||
| Part 1 - Unit Security | 2008 | 8.0 | 6 | |||
| John Adams (TV mini-series) - Unit Security (1 episode, 2008) | 4,132 | 8.7 | 9,161 | |||
| Unite or Die - Unit Security | 2008 | 7.9 | 115 | |||
| 10 Days to War (TV series) - Security (8 episodes, 2008), Unit Security (unknown episodes) | 49,181 | 6.7 | 55 | |||
| Our Business Is North - Security | 2008 | 8.3 | 5 | |||
| Failure Is Not an Option - Security | 2008 | |||||
| Fear on the Ground - Security | 2008 | |||||
| Blowback - Security | 2008 | |||||
| Why This Rush? - Security | 2008 | |||||
| These Things Are Always Chaos - Security | 2008 | |||||
| $100 Coffee - Security | 2008 | |||||
| A Simple Private Matter - Security | 2008 | |||||
| Ballet Shoes (TV movie) - Unit Security | 2007 | 5,059 | 7.0 | 3,033 | ||
| The Whistleblowers (TV series) - Security (6 episodes, 2007) | 41,538 | 6.2 | 48 | |||
| Environment - Security | 2007 | |||||
| Starters - Security | 2007 | |||||
| Fit for Purpose - Security | 2007 | |||||
| No Child Left Behind - Security | 2007 | |||||
| Pandemic - Security | 2007 | 6.3 | 5 | |||
| Ghosts - Security | 2007 | 7.7 | 8 | |||
| Torn (TV mini-series) - Security (3 episodes, 2007) | 92,169 | 6.1 | 54 | |||
| Episode #1.3 - Security | 2007 | |||||
| Episode #1.2 - Security | 2007 | |||||
| Episode #1.1 - Security | 2007 | |||||
| Silent Witness (TV series) - Security (10 episodes, 2007) | 7,671 | 7.7 | 634 | |||
| Peripheral Vision: Part 2 - Security | 2007 | 7.5 | 22 | |||
| Peripheral Vision: Part 1 - Security | 2007 | 7.5 | 24 | |||
| Double Dare: Part 2 - Security | 2007 | 7.7 | 16 | |||
| Double Dare: Part 1 - Security | 2007 | 8.0 | 17 | |||
| Hippocratic Oath: Part 2 - Security | 2007 | 7.8 | 17 | |||
| Hippocratic Oath: Part 1 - Security | 2007 | 8.0 | 20 | |||
| Suffer the Children: Part 2 - Security | 2007 | 7.1 | 15 | |||
| Suffer the Children: Part 1 - Security | 2007 | 7.1 | 17 | |||
| Apocalypse: Part 2 - Security | 2007 | 7.6 | 17 | |||
| Apocalypse: Part 1 - Security | 2007 | 7.2 | 19 | |||
| Sensitive Skin (TV series) - Security (12 episodes, 2005-2007) | 47,045 | 7.8 | 152 | |||
| Here I Am - Security | 2007 | 9.4 | 5 | |||
| Kiss of Life - Security | 2007 | 10.0 | 5 | |||
| Forever Jung - Security | 2007 | 7.8 | 6 | |||
| The Signals - Security | 2007 | |||||
| Three Lost Loves - Security | 2007 | |||||
| The Wilderness - Security | 2007 | |||||
| Episode #1.6 - Security | 2005 | |||||
| Episode #1.5 - Security | 2005 | 8.0 | 6 | |||
| Episode #1.4 - Security | 2005 | 8.0 | 5 | |||
| Episode #1.3 - Security | 2005 | |||||
| Episode #1.2 - Security | 2005 | |||||
| Episode #1.1 - Security | 2005 | 7.6 | 6 | |||
| Marple: Ordeal by Innocence (TV movie) - Unit Security | 2007 | 24,547 | 7.1 | 345 | ||
| City Lights (TV series) - Security (6 episodes, 2007) | 81,672 | 7.0 | 24 | |||
| Episode #1.6 - Security | 2007 | |||||
| Episode #1.5 - Security | 2007 | |||||
| Episode #1.4 - Security | 2007 | |||||
| Episode #1.3 - Security | 2007 | |||||
| Episode #1.2 - Security | 2007 | |||||
| Episode #1.1 - Security | 2007 | |||||
| Diamond Geezer (TV series) - Security (4 episodes, 2005-2007) | 45,448 | 6.4 | 62 | |||
| Old School Lies - Security | 2007 | 7.4 | 7 | |||
| Old Gold - Security | 2007 | 7.1 | 7 | |||
| A Royal Affair - Security | 2007 | 7.0 | 7 | |||
| Pilot - Security | 2005 | 7.7 | 125 | |||
| MI-5 (TV series) - Security (10 episodes, 2006) | 1,431 | 8.5 | 4,689 | |||
| Episode #5.10 - Security | 2006 | 8.1 | 44 | |||
| Episode #5.9 - Security | 2006 | 7.8 | 52 | |||
| Episode #5.8 - Security | 2006 | 7.7 | 46 | |||
| Episode #5.7 - Security | 2006 | 8.1 | 49 | |||
| Episode #5.6 - Security | 2006 | 7.7 | 47 | |||
| Episode #5.5 - Security | 2006 | 8.5 | 55 | |||
| Episode #5.4 - Security | 2006 | 8.4 | 65 | |||
| Episode #5.3 - Security | 2006 | 8.1 | 56 | |||
| Episode #5.2 - Security | 2006 | 8.5 | 61 | |||
| Episode #5.1 - Security | 2006 | 8.9 | 80 | |||
| Fear of Fanny (TV movie) - Security | 2006 | 55,644 | 7.2 | 74 | ||
| Prime Suspect 7: The Final Act (TV movie) - Security | 2006 | 22,104 | 8.5 | 948 | ||
| New Tricks (TV series) - Security (15 episodes, 2003-2006) | 5,950 | 7.9 | 568 | |||
| Congratulations - Security | 2006 | 9.0 | 59 | |||
| Ice Cream Wars - Security | 2006 | 8.5 | 56 | |||
| Bank Robbery - Security | 2006 | 8.8 | 51 | |||
| Wicca Work - Security | 2006 | 8.2 | 62 | |||
| Diamond Geezers - Security | 2006 | 8.4 | 57 | |||
| Old Dogs - Security | 2006 | 8.0 | 27 | |||
| Dockers - Security | 2006 | 8.4 | 59 | |||
| Lady’s Pleasure - Security | 2006 | 8.3 | 22 | |||
| Episode #1.6 - Security | 2004 | 7.2 | 26 | |||
| Episode #1.5 - Security | 2004 | 7.5 | 28 | |||
| Episode #1.4 - Security | 2004 | 8.0 | 28 | |||
| Episode #1.3 - Security | 2004 | 7.6 | 28 | |||
| Episode #1.2 - Security | 2004 | 8.1 | 31 | |||
| Episode #1.1 - Security | 2004 | 7.7 | 35 | |||
| Episode #1.0 - Security | 2003 | 8.1 | 147 | |||
| Hustle (TV series) - Security (6 episodes, 2006) | 2,660 | 8.6 | 5,978 | |||
| Law and Corruption - Security | 2006 | 8.4 | 63 | |||
| The Hustlers News of the Day - Security | 2006 | 8.1 | 60 | |||
| A Bollywood Dream - Security | 2006 | 7.9 | 79 | |||
| Whittaker Our Way Out - Security | 2006 | 8.0 | 71 | |||
| The Henderson Challenge - Security | 2006 | 8.6 | 97 | |||
| Price for Fame - Security | 2006 | 7.8 | 69 | |||
| Kenneth Williams: Fantabulosa! (TV movie) - Security | 2006 | 43,255 | 7.2 | 295 | ||
| Bones (TV series) - Unit Security (unknown episodes) | 2005 | 77 | 8.2 | 30,870 | ||
| The Thick of It (TV series) - Security (unknown episodes) | 2005 | 8,171 | 8.9 | 2,085 | ||
| Fingersmith (TV series) - Security (3 episodes, 2005) | 6,341 | 7.9 | 2,929 | |||
| Episode #1.3 - Security | 2005 | |||||
| Episode #1.2 - Security | 2005 | |||||
| Episode #1.1 - Security | 2005 | 9.5 | 5 | |||
| Hotel Babylon (TV movie) - Security | 2005 | 59,029 | 5.6 | 63 | ||
| Marple: A Murder Is Announced (TV movie) - Security | 2005 | 21,065 | 6.9 | 555 | ||
| The Long Firm (TV series) - Security (4 episodes, 2004) | 36,360 | 7.7 | 270 | |||
| Lenny’s Story - Security | 2004 | |||||
| Jimmy’s Story - Security | 2004 | |||||
| Teddy’s Story - Security | 2004 | |||||
| Ruby’s Story - Security | 2004 | |||||
| The Brief (TV series) - Security (4 episodes, 2004) | 57,547 | 6.6 | 43 | |||
| A Sort of Love - Security | 2004 | |||||
| Children - Security | 2004 | |||||
| So Long, Samantha - Security | 2004 | |||||
| The Road to Hell - Security | 2004 | |||||
| Keen Eddie (TV series) - Security (13 episodes, 2003-2004) | 24,065 | 8.6 | 1,195 | |||
| Liberté, Egalité, Fraternité - Security | 2004 | 7.0 | 13 | |||
| Keeping Up Appearances - Security | 2004 | 6.5 | 15 | |||
| Who Wants to Be in a Club That Would Have Me as a Member? - Security | 2004 | 6.2 | 12 | |||
| Citizen Cecil - Security | 2004 | 7.2 | 12 | |||
| Inciting Incident - Security | 2004 | 7.0 | 10 | |||
| Sticky Fingers - Security | 2004 | 7.5 | 15 | |||
| Black Like Me - Security | 2003 | 7.3 | 13 | |||
| The Amazing Larry Dunn - Security | 2003 | 7.7 | 11 | |||
| Sucker Punch - Security | 2003 | 7.5 | 15 | |||
| Eddie Loves Baseball - Security | 2003 | 7.6 | 15 | |||
| Achtung, Baby - Security | 2003 | 7.2 | 19 | |||
| Horse Heir - Security | 2003 | 6.9 | 19 | |||
| Pilot: Eddie - Security | 2003 | 7.3 | 22 | |||
| Wall of Silence (TV movie) - Security | 2004 | 73,908 | 7.2 | 215 | ||
| The Young Visiters (TV movie) - Security | 2003 | 36,125 | 7.0 | 288 | ||
| Canterbury Tales (TV mini-series) - Security (6 episodes, 2003) | 23,888 | 7.5 | 218 | |||
| The Man of Law’s Tale - Security | 2003 | 6.9 | 16 | |||
| The Pardoner’s Tale - Security | 2003 | 6.9 | 19 | |||
| The Sea Captain’s Tale - Security | 2003 | 6.4 | 18 | |||
| The Knight’s Tale - Security | 2003 | 7.4 | 28 | |||
| The Wife of Bath - Security | 2003 | 7.1 | 36 | |||
| The Miller’s Tale - Security | 2003 | 6.7 | 42 | |||
| In Deep (TV series) - Security (14 episodes, 2001-2003) | 40,321 | 6.6 | 46 | |||
| Character Assassination: Part 1 - Security | 2003 | |||||
| Character Assassination: Part 2 - Security | 2003 | |||||
| Men and Boys: Part 2 - Security | 2003 | |||||
| Men and Boys: Part 1 - Security | 2003 | |||||
| Queen and Country: Part 2 - Security | 2003 | |||||
| Queen and Country: Part 1 - Security | 2003 | |||||
| Full Disclosure: Part 2 - Security | 2003 | |||||
| Full Disclosure: Part 1 - Security | 2003 | |||||
| Ghost Squad: Part 2 - Security | 2001 | |||||
| Ghost Squad: Part 1 - Security | 2001 | |||||
| Romeo Trap: Part 2 - Security | 2001 | |||||
| Romeo Trap: Part 1 - Security | 2001 | |||||
| Blue on Blue: Part 2 - Security | 2001 | |||||
| Blue on Blue: Part 1 - Security | 2001 | |||||
| Red Cap (TV series) - Security (6 episodes, 2003) | 40,048 | 7.8 | 99 | |||
| Payback - Security | 2003 | |||||
| Cold War - Security | 2003 | |||||
| Cover Story - Security | 2003 | |||||
| Esprit de Corps - Security | 2003 | |||||
| Crush - Security | 2003 | 9.8 | 9 | |||
| H-Hour - Security | 2003 | |||||
| My Uncle Silas II (TV movie) - Security | 2003 | 186,352 | 8.2 | 42 | ||
| The Project (TV movie) - Security | 2002 | 40,664 | 6.6 | 76 | ||
| Buffy the Vampire Slayer (TV series) - Security (1 episode, 2002) | 394 | 8.3 | 38,978 | |||
| Beneath You - Security | 2002 | 7.6 | 451 | |||
| Dinotopia (TV mini-series) - Security (unknown episodes) | 2002 | 11,418 | 6.2 | 2,489 | ||
| The Gathering Storm (TV movie) - Security | 2002 | 13,797 | 7.5 | 2,426 | ||
| The American Embassy (TV series) - Security (unknown episodes) | 2002 | 49,927 | 5.9 | 80 | ||
